DLI DIN4 User's Guide
|
Alert Beeper | 73dBa at 12". Programmable. |
Applications | Commercial, industrial, and residential remote power control and reboot. Indoor use only. |
Circuit Breakers | Manual reset, 15A Thermal, UL |
Clock / RTC | 10 year Li battery |
Controls / Display | Reset-to-factory-default switch, 2x16 Backlit LCD w/ PowerSave, 5 button keypad |
Dimensions | 6.00 x 4.25 x 2.25" DIN compliant |
Enclosure | Injection molded high-temp thermoplastic, vented 5 sides |
Ethernet Interface | 10/100 autosensing, Static IP, TCP port selectable, 8 pin RJ-45 w/ internal FCC filtering |
FCC Testing | Part 15 FCC ID 2ACOE-SKW71 |
Input Voltage | 12-28VDC, UVLO approx 10.5V, safety Shutdown at 34VDC |
Max Switched Power | 8 x 10A at 125VAC Fused at 12A |
Input Frequency | Power supply - DC-400Hz |
Metering Accuracy | +/- 2V, +/- .5A when calibrated 50-60Hz only. |
Operating Temperature | -30° to 170°F, -34° to 77°C; designed for dry environments |
Options - User | Right-Angle 19" rack-mount bracket. |
Power Supply Rating | 90-240V, AC/DC Autosensing |
Password Transmission | Encrypted, base 64 or HTTPS |
Power Dissipation | 5.8W Typ Max (all on) <2 W idle |
Power Fail Hold-Over | 150ms minimum (24V, all relays on) |
Power-Up Modes | Last used settings, all power on or off, sequential on or run user-script ~30s after power-up |
Relay Contact Spec | T-90, 277V, 30/40A AC/DC, 1/2HP |
Relay Debounce | ~200ms protection timer |
Software Controls | Individual outlets on/off , all on/off /cycle. Net settings, Web UI |
UVLO | Starts @ 11.5VDC, Shutdown 10.5V |
Vibration | Not intended for mobile or airborne applications. Contact factory for ruggedized variant. |
Weight | Bare unit 2.7 lbs, Ship wt. 3.6 lbs |
WiFi | Atheros 9331 2.4G 802.11n RP-SMA |
FCC Note:
The DIN4 may only be used with